Junior Membership
|
"It is widely regarded as Excellent" - Condé Nast Traveller |
Joining |
Annual |
Monthly |
Annual |
| Junior* | ||||
| Health (16-17) | £55 | £588 | £52 | Upon Request |
| Health & Racquet (16-17) | £55 | £720 | £64 | Upon Request |
| Golf & Health (16-17) | £55 | £783 | N/A | Upon Request |
| Golf, Health & Racquet (16-17) | £55 | £908 | N/A | Upon Request |
| Golf (12-17) | £55 | £550 | N/A | Upon Request |
| Racquet (12-15)*** | £55 | £535 | £48 | Upon Request |
| Golf & Racquet (12-15)*** | £55 | £730 | N/A | Upon Request |
| Child** | ||||
| Racquet (6-11)*** | £55 | £390 | £36 | N/A |
| Golf (6-11) | £55 | £450 | N/A | N/A |
| Golf & Racquet (6-11)*** | £55 | £625 | N/A | N/A |
| Mini** | ||||
| Pool Access (3 months-5 years)*** | £55 | £237 | £22 | N/A |
| Nanny (Pool Access Only) | £55 | £200 | N/A | £100 |
* An additional joining fee is applicable on becoming a full member.
** Junior, Child and Mini Members must have a parent with a corresponding membership and payment method (e.g. a parent paying annually cannot have a child paying monthly).
*** Membership includes pool access during specific Splash Times.













