Green Fees
"Everything is sheer class... you know you're in for an absolute treat at Stoke Park" – Today’s Golfer
|
|
Winter (November - March) |
Summer (April - October) |
36 Holes (April - October) |
||
| Visitor Rates | |||||
| Mid-Week | £85 | £145 | £175 | ||
| After 4:30pm | £75 | ||||
| Weekend | £145 | £205 | £250 | ||
| After 4:30pm | £125 | ||||
| Junior | £40 | £40 | |||
| Resident Rates | |||||
| Mid-Week | £85 | £105 | |||
| Weekend | £115 | £145 | |||
| Reciprocal Member* | |||||
| Mid-Week | £85 | £105 | |||
| Weekend | £115 | £145 |
*As a Reciprocal Member you may book and play golf at the club if you have a valid handicap certificate. You are entitled to play a maximum of six rounds during the membership year at this rate.














