Intermediate Membership
|
"It is widely regarded as Excellent" - Condé Nast Traveller
|
||||
| Joining Fee |
Annual Fee |
Monthly Fee |
Annual House Levy |
|
| Golf (18-24)* | £1,000 | £1,050 | N/A | £100 |
| Golf & Health (18-24)* | £1,000 | £1,380 | N/A | £200 |
| Golf, Health & Racquet (18-24)* | £1,000 | £1,600 | N/A | £200 |
| Social (18-24) | £55 | £237 | N/A | £100 |
| Health (18-21) | £250 | £997 | £87 | £100 |
| Health & Racquet (18-21) | £300 | £1,230 | £108 | £100 |
* An additional joining fee is applicable on becoming a full member.













