Intermediate
| Annual or Monthly Fee | Annual House Levy | Joining Fee | |
| Golf* (18-24) | £1,000 or NA | £135 | £1,000 |
| Golf & Health* (18-24) | £1,315 or NA | £275 | £1,150 |
| Golf, Health and Racquet* (18-24) | £1,525 or NA | £275 | £1,250 |
| Social (18-21) | £225 or NA | £135 | £50 |
| Health (18-21) | £950 or £83 | £135 | £400 |
| Health & Racquet (18-21) | £1,170 0r £103 | £135 | £600 |
Junior*
| Annual or Monthly Fee | Annual House Levy | Joining Fee | |
| Health (16-17) | £560 or £49 | Upon Request | £50 |
| Health & Racquet (16-17) | £685 or 61 | Upon Request | £50 |
| Golf & Health* (16-17) | £745 or NA | Upon Request | £50 |
| Golf, Health and Racquet* (16-17) | £865 or NA | Upon Request | £50 |
| Golf* (12-17) | £425 or NA | Upon Request | £50 |
| Racquet*** (12-15) | £510 or £45 | Upon Request | £50 |
| Golf & Racquet*** (12-15) | £695 or NA | Upon Request | £50 |
Child**
| Annual or Monthly Fee | Annual House Levy | Joining Fee | |
| Racquet*** (6-11) | £370 or £34 | NA | £50 |
| Golf (6-11) | £425 or NA | NA | £50 |
| Golf & Racquet*** (6-11) | £595 or NA | NA | £50 |
Mini**
| Annual or Monthly Fee | Annual House Levy | Joining Fee | |
| Pool Access*** (3 months - 5 years) | £225 or £21 | NA | £50 |
| Nanny (Pool Access only) | £190 or NA | £135 | £50 |
*An additional joining fee is applicable on becoming a full member.
**Junior, Child and Mini Members must have a parent with a corresponding membership and payment method (e.g. a parent paying annually cannot have a child paying monthly.)
***Membership includes pool access during Splash Times.